| |
PROJECT REPORT May 2006 |
![]() |
|---|
| TOTAL NUMBER OF PROJECTS SUPPLIED SINCE 1986: = 1392 - made up of: |
|
| 4512 sets | (average of 35 tools per set): - Tools for Carpentry, Metalwork, Mechanics, Masonry, Electrical,
Plumbing, Shoe & Leatherwork, and Agriculture. |
| 7939 | Sewing machines (manual, electric & treadle). |
| 6276 | Typewriters (manual, portable and some electrical). |
| 986 | Knitting machines |
| 209 | Duplicators |
| 878 | Other items, including pillar drills, lathes,
Tilly lamps, boxes of nails & screws etc. |
| Projects completed between January 1st. and March 31st. 2006. | |
| Arimis-Jogoo Self Help Group, Molo, Kenya | 5 sewing machines, 3 knitting machines, 1 carpentry kit, 1 leather kit |
| Kenya Assemblies of God (KAG), Elburdon, Kenya | 6 sewing machines, 3 knitting machines, 2 carpentry kits, 2 leather kits. |
| Mwihangiri Self Help Group, Keringe, Kenya | 4 sewing machines, 3 knitting machines, 2 carpentry kits. |
| Galatia Miracle Centre, Mbeya, Tanzania | 16 sewing machines, 1 duplicator. |
| Unity in Diversity Foundation (UDF), Mbeya, Tanzania | 20 sewing machines, 4 knitting machines, 2 carpentry kits, 2 masonry kits, 1 leather kit. |
| Barahiija Rural Development Organisation, Fort Portal, Uganda | 11 sewing machines, 4 knitting machines, 10 typewriters, 2 carpentry kits, 1 leather kit. |
| BDYA Youth and Children Project, Mbale, Uganda | 5 sewing machines, 3 knitting machines, 4 typewriters, 3 carpentry kits. |
| Development Organisation and Empowerment, Fort Portal, Uganda | 6 sewing machines, 15 typewriters, 2 carpentry kits. |
| Faith Vocational Training Institute, Lira, Uganda | 17 sewing machines, 3 knitting machines, 35 typewriters, 3 carpentry kits, 1 masonry kit, 2 metalwork kits, 3 mechanic kits, 1 plumbers kit. |
| Heart of the Parent Uganda (HOPU), Jinja, Uganda | 8 sewing machines, 5 carpentry kits, 2 masonry kits, 2 mechanic kits, 1 plumbers kit. |
| Kabarole Research and Resource Centre, Fort Portal, Uganda | 37 typewriters. |
| Kagoma Community Vocational Education Pro, Jinja, Uganda | 8 sewing machines, 2 knitting machines, 10 typewriters, 1 duplicators, 2 carpentry kits, 2 masonry kits, 1 metalwork kit, 1 mechanic kit, 1 plumbers kit, 2 horticultural kits. |
| Kagoma Orphans and Healthcare, Jinja, Uganda | 8 sewing machines, 2 knitting machines, 10 typewriters, 1 duplicator, 2 Carpentry kits, 2 masonry kits, 1 metalwork kits, 1 mechanic kit, 1 plumbers kit, 2 horticultural kits. |
| Kamuge Sharing Sisters Women Group, Kampala, Uganda | 7 sewing machines, 3 knitting machines, 8 typewriters. |
| Koyonzo Disabled Group, Soroti, Uganda | 1 typewriter, 1 duplicator. |
| Liberty College of Management and Journalists, Kasese, Uganda | 20 typewriters. |
| Literacy Aid Uganda, Kampala, Uganda | 4 knitting machines. |
| Massio Hill Vocational School, Arua, Uganda/TD> | 6 sewing machines, 8 typewriters, 2 carpentry kits, 2 masonry kits. |
| Mengo Technical Institute, Kampala, Uganda | 3 carpentry kits, 1 masonry kit, 1 metalwork kit, 5 mechanic kits, 2 electrician kits. |
| Miken's Development Project (Midpro Initiative), Kampala, Uganda | 10 sewing machines, 10 typewriters, 1 duplicator, 16 carpentry kits, 1 masonry kit, 1 metalwork kit, 1 plumbers kit, 1 electrician kit, 2 horticultural kits. |
| Phoebe Education Fund for Aids Orphans, Jinja, Uganda | 4 horticultural kits |
| Sanyu Children's Home, Kampala, Uganda | 1 sewing machine. |
| St. Joseph Vocational School, Kampala, Uganda/TD> | 9 sewing machines, 25 typewriters, 2 carpentry kits, 2 masonry kits, 2 metalwork kits, 2 plumbing kits |
| Uganda Martyrs Orphan Project, Tororo, Uganda | 5 sewing machines, 2 knitting machines, 3 carpentry kits. |
| Voluntary Service Trust Team (Volset), Kampala, Uganda | 3 typewriters. |
| Agape Project, Ndola, Zambia | 8 sewing machines, 2 knitting machines, 2 carpentry kits, 2 horticultural kits. |
| Anglican Women's Group Kawama Compound, Ndola, Zambia | 11 sewing machines, 1 knitting machine, 2 typewriters, 1 duplicator, 2 carpentry kits, 2 horticultural kits. |
| Chembe Multi Purpose Co-operative Society, Mansa, Zambia | 14 sewing machines, 1 knitting machine, 2 carpentry kits, 2 horticultural kits |
| Choann Skills Training Centre, Mufulira, Zambia | 3 mechanic kits, 4 electrician kits. |
| Danish Apostolic Church Mission in Zambia, Ndola, Zambia | 3 knitting machines. |
| Kawama Women Personal Empowerment, Ndola, Zambia | 10 sewing machines, 2 typewriters, 2 horticultural kits. |
| Mercy Self Help Project, Chingola, Zambia | 4 sewing machines, 2 knitting machines, 2 typewriters, 2 carpentry kits, 1 horticultural kit. |
| Ndinawe Self-Help Project, Chingola, Zambia | 5 sewing machines, 2 knitting machines, 3 typewriters, 2 horticultural kits. |
| Salvation Worship Ministries Centre, Ndola, Zambia | 9 sewing machines, 2 carpentry kits, 2 metalwork kits, 2 horticultural kits. |
| Twafwane Resource Centre, Ndola, Zambia | 12 sewing machines, 2 knitting machines, 2 typewriters, 4 carpentry kits, 2 mechanic kits, 1 electrician kit. |
| Watch Your Life Movement, Ndola, Zambia | 10 sewing machines, 1 knitting machine, 2 typewriters, 3 carpentry kits, 2 horticultural kits. |
| Wisdom High School, Kapiri Mposhi, Zambia | 15 sewing machines, 1 knitting machine, 2 typewriters, 3 horticultural kits. |
| Zambia Orphans & Widows Association, Ndola, Zambia | 1 sewing machine, 2 knitting machines. |
[HOME] [AIMS] [OPERATION] [PROJECTS] [HELP] [NEWSLETTERS] [LINKS]